Leading Manufacturer of pu-0805 - pu series polyurethane tubes, fg 301dg1evg2-4965933d parker legris, vishal air filter regulator, fg 301dg2jvk7-4818653d parker legris, pus-080504 - pus series - polyurethane spiral tubes and n1-1412 - n1 series polyamide tube pa12 from Ahmedabad.
₹ 42 / Meter Get Latest Price
| Size/Diameter | OD-8MM , ID-5MM |
| Material | PU-0805 |
| Length of Pipe | 6 m |
| Type | Spray Hose Pipe |
| Color | Blue |
| Packaging Type | Wrapped |
| Outer Diameter : 4 , 6, 8, 10, 12, 14 ,16 |
| Inner Diameter : 2 , 4 , 5 , 7, 8 , 10 , 11 |
| Available Colors : Blue, Red, Yellow, Black, Transparent, Silver |
| Working pressure - 12bar |
₹ 5500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Port Size | 1.6G |
| Power | 4 Watt |
| Pressure | 10 Bar |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 1800 / Piece Get Latest Price
| Inlet Pressure | 100 PSI |
| Brand | Vishal |
| Maximum Flow Rate | 5000 ltr/min |
| Model Name/Number | Vishal Air Filter Regulator |
| Color | Black |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
| Brand | Vishal |
| Medium | Instrument Air / Natural Gas |
| Valve | Delrin 500 / SS 304 / SS 316 with Soft Neoprene Seat |
| Weight | 900 gms (2 pounds) |
| Mounting | Surface / Panel |
| Design Pressure | 18 Kg/Cm2 (250 psig) |
| Inlet Pressure | 10.6 Kg/Cm2 (150 psig) |
| Regulated Pr. Ranges | 0 - 2.1 Kg/Cm2(30 psig,. 0 - 4.2 Kg/Cm2 (60 psig), 0 - 7.0 Kg/Cm2(100 psig). 0 - 8.5 Kg/Cm2 (120 psi |
| End Connections | 1/ 4 inch , 3/8 inch NPT / BSP (F) |
| Body, Bonnet & Bowl | Pr. Die Cast AL. (Grade: LM 6) |
| Filter Element | Sintered Bronze / ABS Polymer (Non corrosive) |
| Micron Rating | 5 / 25 Microns |
| Diaphragm | Nylon Reinforced Neoprene / Nitrile |
| Minimum Order Quantity | 1 |
₹ 5500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Port Size | 1.6G |
| Power | 4 Watt |
| Pressure | 10 Bar |
| Voltage | 240 V |
| Model No | FG 301DG2JVK7-4818653D |
₹ 459 / Meter Get Latest Price
| Size/Diameter | OD-8MM , ID-5MM |
| Single Piece Length | 6 meter, 18 meter, 3 meter |
| Usage/Application | Chemical Handling |
| Material | POLYURETHANE |
| Color | Blue, Red, Yellow, Black, Transparent, Silver |
| Packaging Type | Wrapped |
| Outer Diameter : 4 , 6, 8, 10, 12 |
| Inner Diameter : 2 , 4 , 5 , 7 , 8 |
| Available Colors : Blue, Red, Yellow, Black, Transparent, Silver |
₹ 210 / Meter Get Latest Price
| Size/Diameter | OD-14M , ID-12MM |
| Material | N1-1412 |
| Length of Pipe | 6 m |
| Type | Spray Hose Pipe |
| Color | Blue |
| Packaging Type | Wrapped |
| Outer Diameter : 4 , 6, 8, 10, 12, 14 |
| Inner Diameter : 2.5 , 4 , 6 , 8 , 9 , 12 |
| Available Colors : Blue, Red, Yellow, Black, Transparent, Silver |
| WORKING PRESSURE - 50 BAR |
Tarun Shah (CEO)
Darshil Trading
3rd Floor, 7-B Amrutbaug Colony, Chinubhai House, Nr Hindu Colony, Navarangpura, Sardar Patel Stadium
Navjivan, Ahmedabad - 380014, Gujarat, India