Leading Manufacturer of dcc-b1v1 3x2 single solenoid valve with spring return uflow, dar-d6j146nv035c1 2/2 solenoid valve for terminal / gantry automation (nc/no) uflow, mcn-403e /2 w opera a ted solenoid v y semilift type diaphr alve (nc a /no gm ) uflow, dac-db004e040 2/2 way direct acting solenoid valve (nc/no) 14 mm uflow, 1 inch needle valve and control valve from Ahmedabad.
₹ 1276 / Piece Get Latest Price
| Media | Air |
| Valve Size | 1/4" |
| Pressure | 10KG |
| Coil Type | Single |
| End Connection | Flanged |
| Material | Aluminium |
| Body Material | SS |
| Type : 3/2(NC/NO), 5/2 & 5/3 |
| Design : Spool With Cartridge Type |
| Media : Compressed Air (Filtered & Lubricated) |
| Working Pressure : 2 - 10 Bar, 0 - 10 Bar |
| Ambient/Media Temp. : 5°C - 60°C |
| Flow : ¼” - 1200 LPM & ½” - 3500LPM (at 6 Bar) |
| Body Material : Aluminium |
| Coil Width : 26 mm |
| Coil Bore : 10 mm |
| Operating Voltage : AC(50Hz, 60Hz) - 12V, 24V, 110V, 230V DC - 12V, 24V |
| Power Consumption : AC - 6W, DC - 6W |
| Duty Cycle : Continuous |
| Class of Insulation : Class H |
| Type of Coil Protection : IP65 |
| Coil Housing : Epoxy Square Coil |
₹ 5191 / Piece Get Latest Price
| Valve Type | SOLENOID VALVE FOR TERMINAL GANTRY AUTOMATION |
| Media | Air |
| Product Type | 2 Way |
| Port Size | 1/4 inch |
| Material | Stainless Steel |
| Diaphragm Material | Viton (FKM) |
| Media Temperature( DegreeC) | -30 DegreeC to 230 DegreeC |
| Packaging Type | Box |
| Size / End Connection : 1/4" NPT |
| Body Material : SS316 |
| Diaphragm & Seal : Viton GLT |
| Pressure Range : NC: 0 to 21, NO: 0 to 18 |
| Media Temperature : -30°C to 230°C |
| Operating Voltage : AC: 24V, 110V, 230V | DC: 12V, 24V |
| Media : Water, Air, Gas |
₹ 3852 / Piece Get Latest Price
| Media | Air |
| Product Type | 2 Way |
| Port Size | 1 inch |
| End Connection | Screwed |
| Diaphragm Material | Nitrile (NBR) |
| Body Material | SS |
| Packaging Type | Box |
| Size : 3/8" TO 2" |
| End Connection : BSP(F) / NPT(F) / Flange End |
| Body Material : Brass, CF8, Optional: CF8M |
| Diaphragm & Seal : Nitrile, Optional: EPDM, Viton |
| Pressure Range : 0 to 4 Bar / 0 to 7 Bar / 0 to 10 Bar |
| Temperature : Nitrile 90°C, EPDM 140°C, Viton 180°C |
| Operating Voltage : AC: 24V, 110V, 230V | DC: 12V, 24V |
| Media : Air, Water, Gas, Chemical |
₹ 1207 / Piece Get Latest Price
| Valve Size | 1/8 inch |
| Material | Brass |
| Coil Voltage | AC: 24V, 110V, 230V | DC: 12V, 24V |
| Color | Red |
| Finish | Polished |
| Packaging Type | Box |
| Size : ¹⁄₈”, ¼”, ³⁄₈,” & ½” |
| Body Material : Brass |
| Seal : Nitrile, Optional: EPDM, Viton, Silicon |
| Pressure Range : Refer Below Table |
| Temperature : Nitrile 90°C, EPDM 140°C, Viton 180°C |
| Operating Voltage : AC: 24V, 110V, 230V | DC: 12V, 24V |
| Media : Air, Water, Steam, Gas, Chemical, & Oil |
₹ 200 / Piece Get Latest Price
| Valve Size | 1 inch |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Structure Type | Needle |
| Material | Stainless Steel |
| Media | Hydraulic Oil |
| Packaging Type | Box |
₹ 10000 / Piece Get Latest Price
| Operating Pressure | 100 bar |
| Media | Water |
| Valve Type | CONTROL VALVE |
| Body Style | Globe Type |
| Connection Type | As required or as per standard |
| Material | SS / MS / CI / GI |
| Power | Manual |
| Diameter | As required or as per standard |
| Temperature | As required or as per standard |
| Country of Origin | Made in India |
| Operating Pressure | 100 bar |
| Media | Water |
| Body Style | Globe Type |
| Connection Type | As required or as per standard |
| Material | SS / MS / CI / GI |
| Power | Manual |
| Diameter | As required or as per standard |
| Temperature | As required or as per standard |
₹ 21000 / Number Get Latest Price
| Actuator Type | QTF |
| Media | Water |
| Material | SS |
| Brand | Rotex |
| Model Name/Number | ROTEX |
| Automation Grade | Automatic |
Minimum order quantity: 1 Number
₹ 8500 / Piece Get Latest Price
| Structure | Control |
| Valve Motion | Linear Motion Valve |
| Stroke Length | 1" |
| Pressure | High Pressure |
| Color | Silver |
| Maximum Temprature | 80 C |
| Max Pressure | 8 Bar |
Our company is highly rated in offering Double Acting Actuator.
₹ 1000 / Piece Get Latest Price
| Valve Size | 1.0 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Pressure | As required or as per standard |
| End Connection | As required or as per standard |
| Country of Origin | Made in India |
| VALVE | SAFETY VALVE |
| Valve Size | 1.0 inch |
| Pressure | As required or as per standard |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| End Connection | As required or as per standard |
| Port Size | As required or as per standard |
₹ 1900 / Piece Get Latest Price
| Material | Stainless Steel |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Maximum Pressure | High Pressure |
| Application | Industrial |
| Valve Size | Customized |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Valve Size | 0.25 inch |
| Material | Stainless Steel |
| Pressure | High Pressure |
| Surface Finish | Polished |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Valve Size | 0.25 inch |
| Material | Stainless Steel |
| Media | Air |
| Pressure | High Pressure |
| Temperature | As required or as per standard |
| Type | CHECK CYLINDRICAL |
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type | WAFER |
| Automation Grade | Manual |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Material | Stainless Steel (SS) |
| Valve Size | 1.5 inch |
| Automation Grade | Manual |
| Type | WAFER |
| Working Temp. | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Material | CS |
| Pressure | 500 BAR |
| Design | Square Body |
| End Connection | SCREWED / SW |
| Country of Origin | Made in India |
| Valve Size | 1/2 inch |
| Material | CS |
| Pressure | 500 BAR |
| Design | Square Body |
| End Connection | SCREWED / SW |
| Country of Origin | Made in India |
₹ 299 / Piece Get Latest Price
| Valve Size | as per std / customize / requirement |
| Material | CS |
| Body | As Per Spec |
| End Connection | SCREWED / SW |
| Country of Origin | Made in India |
| Size | As Per Req |
| Media | Gas, Water, Air |
| Model | As Per Spec |
| Pressure | Medium Pressure, Low Pressure, High Pressure |
| Condition | New |
| Valve Size | as per std / customize / requirement |
₹ 1000 / Piece Get Latest Price
| Valve Size | 3 inch |
| Material | Stainless Steel |
| Material Grade | SS |
| Pressure | As required or as per standard |
| Temperature | As required or as per standard |
| Country of Origin | Made in India |
| Valve Size | 3 inch |
| Material | Stainless Steel |
| Material Grade | SS |
| Media | Air |
| Pressure | As required or as per standard |
| Temperature | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Size | As required or as per standard |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Valve Size | 1/2 inch |
| Size | As required or as per standard |
| Material | Stainless Steel |
| Media | Water |
| Usage/Application | Industrial |
| Flange Std | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Design | 3 PIECE |
| Number Of Holes | As required or as per standard |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Stainless Steel (SS) |
| Valve Size | 1 Inch |
| Design | 3 PIECE |
| Number Of Holes | As required or as per standard |
| Usage/Application | Industrial |
| Temp. Range | As required or as per standard |
| Dimension | As required or as per standard |
₹ 998 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Size | As required or as per standard |
| Material | Stainless Steel |
| Accessory Type | Butterfly Valves |
| Pressure Rating | As required or as per standard |
| Country of Origin | Made in India |
| Valve Size | 1/2 inch |
| Size | As required or as per standard |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Pressure Rating | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Valve Size | 4 INCH |
| End Connection Type | Flanged |
| Material | Stainless Steel |
| Maximum Pressure | As required or as per standard |
| Media | Air |
| Application | Industrial |
| Material | Stainless Steel |
| Valve Size | 4 inch |
| Pressure | As required or as per standard |
| Port Size | As required or as per standard |
| Diameter | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Valve Size | 4.0 inch |
| Automation Grade | Manual |
| End Connection Type | Flanged |
| Media | Water |
| Material | SS / MS / CS /GI / CI |
| Maximum Pressure | As required or as per standard |
| Maximum Temperature | As required or as per standard |
| Application | INDUSTRIAL |
| Valve Size | 4.0 inch |
| Automation Grade | Manual |
| End Connection Type | Flanged |
| Media | Water |
| Material | SS / MS / CS /GI / CI |
| Maximum Pressure | As required or as per standard |
| Maximum Temperature | As required or as per standard |
₹ 299 / Piece Get Latest Price
| Size | 2 inch |
| Color | Silver |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| VALVE | Pp Flanged Ball Valve |
| Valve Size | 1 inch |
| Size | 2 inch |
| Color | Silver |
| Surface Finish | Polished |
| Country of Origin | Made in India |
₹ 299 / Piece Get Latest Price
| Media | Water |
| Material | Stainless Steel |
| Material Grade | AS PER STD OR REQ |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Valve Size | Customized |
| Media | Water |
| Power | Pneumatic, Manual, Hydraulic |
| Power Source | Pneumatic, Manual, Hydraulic |
| Grade | AS PER STD OR REQ |
₹ 1500 / Piece Get Latest Price
| Material | Mild Steel |
| Packaging Type | PTFE / VITON |
| Model Name/Number | Valve Size - 1 inch |
| Size | 1/8" TO 24" |
| Country of Origin | Made in India |
| Valve Size | 1 inch |
| Material | Mild Steel |
| Packaging Type | PTFE / VITON |
| Brand | EMEI |
| Size | 1/8" TO 24" |
₹ 229 / Piece Get Latest Price
| Material Standard | As Per Requirement /specification |
| Material | Mild Steel |
| Pressure | as per requirement /specification |
| Country of Origin | Made in India |
| Size | As Per Requirement |
| Diameter | As Per Requirement /specification |
| Dimension | as per requirement /specification |
| Material | As Per Requirement /specification |
| Series | as per requirement /specification |
| Structure | As Per Requirement /specification |
| Model | As Per Spec |
₹ 2990 / Piece Get Latest Price
| Valve Size | As Per Reqas per std / customize / requirement |
| Automation Grade | Manual |
| Material | as per std / customize / requirement |
| End Connection Type | Flanged |
| Media | Air |
| Maximum Pressure | Medium Pressure, Low Pressure, High Pressure |
| Application | INDUSTRIAL |
| VALVE | Butterfly Valves |
| Media | Gas, Water, Air |
| Pressure | Medium Pressure, Low Pressure, High Pressure |
| Condition | New |
| Power | Manual, Solenoid, Hydraullic |
| Valve Size | As Per Reqas per std / customize / requirement |
| Design Type | as per std / customize / requirement |
| Material Grade | as per std / customize / requirement |
₹ 1000 / Piece Get Latest Price
| End Connection Type | Flanged |
| Material | Stainless Steel |
| Media | Air |
| Maximum Pressure | High Pressure, Low Pressure, Medium Pressure |
| Application | INDUSTRIAL |
| VALVE | NRV VALVES |
| Valve Size | AS PER REQ |
| Pressure | High Pressure, Low Pressure, Medium Pressure |
| Class | AS PER STD OR REQ |
| Connection End | AS PER STD OR REQ |
| Flange Diameter | AS PER STD OR REQ |
| Power Source | Manual, Hydraulic, Pneumatic |
| Shape | AS PER STD OR REQ |
₹ 299 / Piece Get Latest Price
| Valve Size | 1 inch |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Material Grade | Stainless Steel |
| Color | Silver |
| Country of Origin | Made in India |
| Valve Size | 1 inch |
| Media | Water , Steam, Air, Gas, Etc. |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Color | Silver |
| Country of Origin | Made in India |
₹ 299 / Piece Get Latest Price
| Material Standard | ASTM A105 |
| Material | Mild Steel |
| Valve Size | 1 1/2 Inch |
| Pressure | Medium Pressure |
| Media | Liquid , Gas, Etc. |
| Country of Origin | Made in India |
| VALVE | FLANGE VALVE |
| Valve Size | 1 1/2 Inch |
| Material | Stainless Steel |
| Material Standard | ASTM A105 |
| Media | Liquid , Gas, Etc. |
| Pressure | Medium Pressure |
| Connector Type | Screwed |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 990 / Piece Get Latest Price
| Material | Stainless Steel |
| Pressure | as per requirement /specification |
| Media | as per requirement /specification |
| Threaded End | as per requirement /specification |
| Surface Treatment | POLISHED |
| Finishing | POLISHED |
| Operator | Lever, Pneumatic, Wrench |
| Color | SILVER |
| Country of Origin | Made in India |
| Size | As Per Req |
| Model | As Per Spec |
| Design | as per requirement /specification |
| Grade | as per requirement /specification |
| Threaded End | as per requirement /specification |
| Operator | Lever, Wrench, Pneumatic |
₹ 100 / Piece Get Latest Price
| Valve Size | 2 Inch |
| End Connection Type | Threaded |
| Automation Grade | Semi Automatic |
| Media | Water |
| Maximum Pressure | As required or as per standard |
| Valve Size | 2 Inch |
| Media | Water |
| End Connection Type | Threaded |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Maximum Pressure | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Size | As required or as per standard |
| End Connection | As required or as per standard |
| Material | Stainless Steel (SS) |
| Pressure | As required or as per standard |
| Number Of Way | As required or as per standard |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Valve Size | 1/2 inch |
| Size | As required or as per standard |
| End Connection | As required or as per standard |
| Pressure | As required or as per standard |
| Number Of Way | As required or as per standard |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | As required or as per standard |
| Body | As required or as per standard |
| Color | SILVER |
| Finish | As required or as per standard |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Valve Size | 1 Inch |
| Material | Stainless Steel |
| Size | As required or as per standard |
| Body | As required or as per standard |
| Finish | As required or as per standard |
| Maximum Working Temperature | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Valve Size | 3 inch |
| Material | PP |
| Pressure | As required or as per standard |
| Working Pressure | As required or as per standard |
| Country of Origin | Made in India |
| Valve Size | 3 inch |
| Material | PP |
| Automation Grade | Manual |
| End Connection Type | Flanged |
| Pressure | As required or as per standard |
| Working Pressure | As required or as per standard |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Valve Size | 2 inch |
| Material | PP |
| Color | SILVER |
| Pressure | As required or as per standard |
| Surface Finishing | POLISHED |
| Temperature | As required or as per standard |
| Connection End | Flanged |
| Country of Origin | Made in India |
| Valve Size | 2 inch |
| Material | PP |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Pressure | As required or as per standard |
| Temperature | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Valve Size | 15 mm |
| End Connection Type | Threaded |
| Color | White |
| Pressure | As required or as per standard |
| Working Pressure | As required or as per standard |
| Type | Threaded |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Valve Size | 15 mm |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Color | White |
| Pressure | As required or as per standard |
| Port Size | As required or as per standard |
| Max. Working Temp. | As required or as per standard |
| Diameter | As required or as per standard |
| Working Pressure | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Pressure | As required or as per standard |
| Surface Finishing | POLISHED |
| Material | SS / MS / GI /CI |
| Valve Size | 30 mm |
| Size | 30MM |
| Country of Origin | Made in India |
| Valve Size | more than 30 mm |
| Automation Grade | Manual |
| Pressure | As required or as per standard |
| Material | SS / MS / GI /CI |
| Size | As required or as per standard |
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Manual |
| Pressure | As required or as per standard |
| Valve Size | 2.0 inch |
| Port Size | As required or as per standard |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Valve Size | 2.0 inch |
| Pressure | As required or as per standard |
| Automation Grade | Manual |
| Port Size | As required or as per standard |
| Design | LUG TYPE |
₹ 2500 / Piece Get Latest Price
| Material | Stainless Steel |
| Design | Z Shaped |
| Packaging Type | Box |
| Color | Silver |
| I Deal In | New and Second Hand |
₹ 1000 / Piece Get Latest Price
| Size | 1/8" TO 10 |
| Pressure | 500 BAR |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Material | Carbon Steel |
| Pressure | 500 BAR |
| Size | 1/8" TO 10# |
| Maximum Pressure | 500 BAR |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Pressure Rating | As required or as per standard |
| End Connection | As required or as per standard |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Valve Size | 1/2 inch |
| Material | Stainless Steel |
| End Connection | As required or as per standard |
| Pressure Rating | As required or as per standard |
| BODY | ASTM A 216 Gr WCB |
| PLUG | ASTM A 216 Gr WCB |
| MFG STD | GENERALLY CONFORMING TO MSS SP 78 | BS 5158 |
| INSP & TEST STD | GENERALLY CONFORMING TO MSS SP 78 | BS 6755 |
| MAX. C.W.P | 150 Psig (10.54 Kg/Cm ²) |
| ENDS | FLANGED TO ASME B 16.5 RF (150#) |
| HYD-TEST PRESSURE | BODY :225 Psig (16 Kg/Cm ²) |
| SEAT :165 Psig (11.5 Kg/Cm ²) | |
| SIZE RANGE | 15 MM TO 350 MM FLANGED END |
Tarun Shah (CEO)
Darshil Trading
3rd Floor, 7-B Amrutbaug Colony, Chinubhai House, Nr Hindu Colony, Navarangpura, Sardar Patel Stadium
Navjivan, Ahmedabad - 380014, Gujarat, India